Late Start Classes
There’s still time to take a course or start your degree!
One start date doesn’t fit everyone’s schedule. That’s why MCC offers late start classes. Take a course or two, get started on a degree program, and earn SUNY credits—even after the regular semester has begun. We offer dozens of late start courses for every interest.
Keep your college plans moving forward.
At only $204 per credit hour, you’ll earn SUNY credits that transfer anywhere. Whether you’re just beginning your college journey or working toward a specific degree, there’s no better place to start than MCC.
Are you a new student who has never had an account created as a prior MCC or High School College Now (Dual Enrollment) student? Create your account and register yourself online using QuickStart. This is the quickest and most efficient way to register for new students.
For help applying for an MCC degree program, call the Admissions Office at 585.292.2200.
Are you thinking about how to afford college? We can help. Learn more about your financial aid options.
How courses will be offered.
Courses will be offered in person, remotely and online. Check out these course formats for details.
Spring 2024
Applied Technologies Center
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Tooling and Machining (TAM) | ||||||||||
35689 | TAM-131-R01 | Machine Shop Print Reading I | N | Y | 01/29-02/29 | RF | 08:00AM-04:00PM | 3 | 31 | 0 |
35690 | TAM-142-R01 | CNC Mill Set-up-Jumpstart | N | Y | 03/04-03/23 | RF | 08:00AM-04:00PM | 3 | 10 | 0 |
35691 | TAM-143-R01 | CNC Lathe Set-up-Jumpstart | N | Y | 03/25-04/27 | RF | 08:00AM-04:00PM | 3 | 19 | 0 |
Toyota (TOY) | ||||||||||
32710 | TOY-195-105 | Brakes | N | N | 02/12-03/23 | MTWRF | 11:00AM-11:50AM | 4 | 5 | 0 |
32710 | TOY-195-105 | Brakes | N | N | 02/12-03/23 | MTWRF | 12:00PM-04:50PM | 4 | 5 | 0 |
33226 | TOY-201-105 | Engine Performance 2 | N | N | 03/25-04/27 | MTWRF | 10:00AM-10:50AM | 4 | 11 | 0 |
33226 | TOY-201-105 | Engine Performance 2 | N | N | 03/25-04/27 | MTWRF | 11:00AM-05:20PM | 4 | 11 | 0 |
33227 | TOY-204-100 | Manual Drivetrain and Axles | N | N | 04/29-05/18 | MTWRF | 11:00AM-04:50PM | 3 | 11 | 0 |
Brighton
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Accounting (ACC) | ||||||||||
35277 | ACC-202-001 | Payroll Accounting | N | N | 02/26-05/17 | M | 01:00PM-03:45PM | 2 | 29 | 0 |
Agricultural Studies (AGS) | ||||||||||
30100 | AGS-101-001 | Introduction to Agriculture | N | N | 04/08-05/17 | M | 02:00PM-04:50PM | 1 | 7 | 0 |
Anthropology (ANT) | ||||||||||
20137 | ANT-102-181 | Cultural Anthropology | N | N | 02/26-05/17 | M | 06:00PM-08:00PM | 3 | 19 | 0 |
Biology (BIO) | ||||||||||
22469 | BIO-132-110 | Lab to Accompany Human Biology | N | N | 02/26-05/11 | M | 02:00PM-04:50PM | 1 | 2 | 0 |
22475 | BIO-132-112 | Lab to Accompany Human Biology | N | N | 02/26-05/11 | T | 01:00PM-03:50PM | 1 | 3 | 0 |
22479 | BIO-132-113 | Lab to Accompany Human Biology | N | N | 02/26-05/11 | W | 09:00AM-11:50AM | 1 | 2 | 0 |
25759 | BIO-132-114 | Lab to Accompany Human Biology | N | N | 02/26-05/11 | R | 02:00PM-04:50PM | 1 | 4 | 0 |
32547 | BIO-132-115 | Lab to Accompany Human Biology | N | N | 02/26-05/11 | F | 09:00AM-11:50AM | 1 | 6 | 0 |
33873 | BIO-132-116 | Lab to Accompany Human Biology | N | N | 02/26-05/11 | F | 01:00PM-03:50PM | 1 | 4 | 0 |
22480 | BIO-132-181 | Lab to Accompany Human Biology | N | N | 02/26-05/11 | T | 05:30PM-08:20PM | 1 | 5 | 0 |
Clinical Laboratory Tech (CLT) | ||||||||||
35586 | CLT-115-105 | Phlebotomy Practicum | N | N | 03/20-05/17 | - | 1 | 10 | 0 | |
30138 | CLT-253-001 | Clinical Rotation II - Hematol | N | N | 02/26-03/23 | MTWR | 08:00AM-04:00PM | 2 | 15 | 0 |
30139 | CLT-255-001 | Clinical Rotation III - Chemis | N | N | 03/25-04/27 | MTWR | 08:00AM-04:00PM | 2 | 15 | 0 |
College Success (COS) | ||||||||||
27374 | COS-100-001 | Nursing Orientation Seminar | N | Y | 01/08-01/12 | MTWRF | 08:00AM-10:50AM | 1 | 11 | 0 |
32127 | COS-100-002 | Nursing Orientation Seminar | N | N | 01/08-01/12 | MTWRF | 12:00PM-02:50PM | 1 | 15 | 0 |
35946 | COS-101-003 | College Orientation | N | N | 03/20-05/17 | MW | 09:00AM-09:50AM | 1 | 3 | 0 |
35234 | COS-101-007 | College Orientation-ESOL | N | Y | 01/16-01/19 | TWRF | 09:00AM-12:20PM | 1 | 3 | 0 |
35298 | COS-181-001 | Strategies for Academic Progre | N | N | 02/05-05/17 | TR | 09:30AM-10:30AM | 3 | 3 | 0 |
English (ENG) | ||||||||||
20572 | ENG-101-090 | College Composition | N | N | 02/26-05/17 | TR | 09:30AM-10:45AM | 3 | 2 | 0 |
33627 | ENG-101-09A | College Composition | N | N | 02/26-05/17 | TR | 09:30AM-10:45AM | 3 | 1 | 0 |
Geology (GEO) | ||||||||||
34761 | GEO-295-180 | Field Studies in Geology | N | Y | 03/11-05/17 | T | 05:30PM-08:50PM | 4 | 12 | 0 |
Health Education (HED) | ||||||||||
20736 | HED-101-002 | CPR and Care | N | N | 03/20-05/17 | W | 04:30PM-06:20PM | 1 | 1 | 5 |
34427 | HED-207-182 | Emotional Wellness | N | N | 02/05-05/17 | T | 06:00PM-09:00PM | 3 | 16 | 0 |
35628 | HED-208-001 | Chronic and Commun Disease | N | N | 02/26-05/17 | F | 10:00AM-11:45AM | 3 | 27 | 0 |
22042 | HED-212-001 | Women's Health and Wellness | N | N | 02/26-05/17 | TR | 09:00AM-10:45AM | 3 | 13 | 0 |
History (HIS) | ||||||||||
35405 | HIS-111-180 | US History I - to 1865 | N | N | 02/26-05/17 | W | 06:00PM-08:00PM | 3 | 17 | 0 |
Honors Studies (HON) | ||||||||||
31613 | HON-102-001 | Honors Studies: Explor & Disco | N | N | 02/05-05/17 | T | 03:30PM-05:05PM | 1 | 7 | 0 |
32285 | HON-202-180 | Honors Std: Scholar Present | N | N | 03/04-05/17 | R | 03:30PM-04:45PM | 1 | 5 | 0 |
Music (MUS) | ||||||||||
22091 | MUS-140-001 | Jazz Ensemble | N | N | 01/29-05/17 | MWF | 12:00PM-12:50PM | 1 | 10 | 0 |
35194 | MUS-145-001 | Jazz Combo | N | N | 01/29-05/17 | TR | 02:00PM-03:15PM | 1 | 16 | 0 |
Psychology (PSY) | ||||||||||
35680 | PSY-101-003 | Intro to Psy Science | N | N | 02/26-05/17 | TR | 02:00PM-03:50PM | 3 | 10 | 0 |
25714 | PSY-212-005 | Developmental Psychology-Life | N | N | 02/26-05/17 | TR | 02:00PM-03:50PM | 3 | 17 | 0 |
Sociology (SOC) | ||||||||||
20160 | SOC-101-181 | Introduction to Sociology | N | N | 02/26-05/17 | M | 06:00PM-08:00PM | 3 | 1 | 0 |
Spanish (SPA) | ||||||||||
33822 | SPA-101-004 | Elementary Spanish I | N | N | 03/04-05/17 | MW | 11:00AM-12:30PM | 3 | 6 | 0 |
Transitional Studies (TRS) | ||||||||||
33628 | TRS-099-09A | College Composition Support | N | N | 02/26-05/17 | R | 11:00AM-12:15PM | 3 | 2 | 0 |
33628 | TRS-099-09A | College Composition Support | N | N | 02/26-05/17 | T | 11:00AM-12:15PM | 3 | 2 | 0 |
Downtown
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Biology (BIO) | ||||||||||
22482 | BIO-132-C10 | Lab to Accompany Human Biology | N | N | 02/26-05/11 | T | 01:00PM-03:50PM | 1 | 8 | 0 |
22485 | BIO-132-C13 | Lab to Accompany Human Biology | N | N | 02/26-05/11 | W | 01:00PM-03:50PM | 1 | 8 | 0 |
Education (EDU) | ||||||||||
33213 | EDU-125-CC1 | Technology in Education | N | N | 03/04-05/17 | R | 11:00AM-12:15PM | 2 | 16 | 0 |
Paralegal Studies (PLS) | ||||||||||
35610 | PLS-263-CC1 | Contract Law for Paralegals | Y | Y | 02/29-03/21 | S | 09:00AM-11:50AM | 2 | 8 | 0 |
35610 | PLS-263-CC1 | Contract Law for Paralegals | Y | Y | 02/29-03/21 | TR | 06:00PM-08:50PM | 2 | 8 | 0 |
21482 | PLS-268-CC1 | Personal Injury Law | Y | Y | 03/23-04/23 | TR | 06:00PM-08:50PM | 2 | 10 | 0 |
21482 | PLS-268-CC1 | Personal Injury Law | Y | Y | 03/23-04/23 | S | 09:00AM-11:50AM | 2 | 10 | 0 |
21483 | PLS-269-CC1 | Domestic Rel and Family Law | N | Y | 02/05-02/27 | S | 09:00AM-11:50AM | 2 | 9 | 0 |
21483 | PLS-269-CC1 | Domestic Rel and Family Law | N | Y | 02/05-02/27 | TR | 06:00PM-08:50PM | 2 | 9 | 0 |
33247 | PLS-270-CC1 | Debtor/Creditor Law | Y | Y | 01/02-02/03 | S | 09:00AM-11:50AM | 3 | 9 | 0 |
33247 | PLS-270-CC1 | Debtor/Creditor Law | Y | Y | 01/02-02/03 | TR | 06:00PM-08:50PM | 3 | 9 | 0 |
21484 | PLS-272-CC1 | Real Estate Law | Y | Y | 04/25-05/16 | TR | 06:00PM-08:50PM | 2 | 9 | 0 |
21484 | PLS-272-CC1 | Real Estate Law | Y | Y | 04/25-05/16 | S | 09:00AM-11:50AM | 2 | 9 | 0 |
Psychology (PSY) | ||||||||||
21050 | PSY-101-CC5 | Intro to Psy Science | N | N | 02/26-05/17 | TR | 12:30PM-02:20PM | 3 | 28 | 0 |
Off Campus
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Geology (GEO) | ||||||||||
34762 | GEO-295-185 | Field Studies in Geology | N | N | 06/01-06/14 | - | 0 | 2 | 0 |
Online/Virtual
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Accounting (ACC) | ||||||||||
28242 | ACC-101-SL4 | Accounting Principles I | N | Y | 02/12-05/17 | - | 4 | 22 | 0 | |
30441 | ACC-102-SL2 | Accounting Principles II | N | Y | 02/26-05/17 | - | 4 | 18 | 0 | |
Alcohol Chem Dependency (ACD) | ||||||||||
34449 | ACD-144-SLA | Alcoh Chem Sub Abuse Counsel | N | Y | 03/18-05/04 | - | 3 | 13 | 0 | |
34448 | ACD-241-SLA | Alcoh/Chem Depen Treat Modal | N | Y | 03/18-05/04 | - | 3 | 18 | 0 | |
34792 | ACD-245-SL2 | Spec Iss Alcoh Chem Sub Abuse | N | Y | 02/12-03/23 | - | 3 | 20 | 0 | |
American Sign Language (ASL) | ||||||||||
34411 | ASL-101-SL4 | American Sign Language I | N | Y | 03/04-05/17 | - | 3 | 6 | 0 | |
35986 | ASL-101-SL5 | American Sign Language I | N | Y | 03/04-05/17 | - | 3 | 19 | 0 | |
Biology (BIO) | ||||||||||
33890 | BIO-132-SL1 | Lab to Accompany Human Biology | N | Y | 02/26-05/11 | - | 1 | 3 | 0 | |
34840 | BIO-132-SL2 | Lab to Accompany Human Biology | N | Y | 02/26-05/11 | - | 1 | 3 | 0 | |
34175 | BIO-132-SL3 | Lab to Accompany Human Biology | N | Y | 02/26-05/11 | - | 1 | 2 | 0 | |
Business (BUS) | ||||||||||
28654 | BUS-104-SL4 | Introduction to Business | N | Y | 02/26-05/17 | - | 3 | 1 | 0 | |
28804 | BUS-104-SL5 | Introduction to Business | N | Y | 02/26-05/17 | - | 3 | 12 | 0 | |
27325 | BUS-201-SL2 | Business Law I | N | Y | 02/26-05/17 | - | 3 | 8 | 0 | |
35104 | BUS-201-SL3 | Business Law I | N | Y | 02/26-05/17 | - | 3 | 18 | 0 | |
34599 | BUS-204-SL2 | Management: Theory and Practic | N | Y | 02/26-05/17 | - | 3 | 30 | 0 | |
29383 | BUS-208-SL2 | Organizational Behavior | N | Y | 02/26-05/17 | - | 3 | 24 | 0 | |
Career Development (CDL) | ||||||||||
33580 | CDL-110-SL1 | Career Exploration | N | Y | 02/05-05/17 | - | 2 | 3 | 0 | |
35228 | CDL-110-SL2 | Career Exploration | N | Y | 03/04-05/17 | - | 2 | 5 | 0 | |
College Success (COS) | ||||||||||
35229 | COS-101-SL3 | College Orientation | N | Y | 03/04-05/17 | - | 1 | 0 | 0 | |
35923 | COS-101-SL7 | College Orientation | N | Y | 03/04-05/17 | - | 1 | 2 | 0 | |
35948 | COS-101-SL8 | College Orientation | N | Y | 03/04-05/17 | - | 1 | 14 | 0 | |
29318 | COS-133-SL3 | College Orientation & Success | N | Y | 02/26-05/17 | - | 3 | 10 | 0 | |
34653 | COS-133-SL8 | College Orientation & Success | N | Y | 03/04-05/17 | - | 3 | 11 | 0 | |
35547 | COS-181-SL1 | Strategies for Academic Progre | N | Y | 02/26-05/17 | - | 3 | 1 | 0 | |
35661 | COS-181-SL2 | Strategies for Academic Progre | N | Y | 02/05-05/17 | - | 3 | 5 | 0 | |
Computer Technology (CPT) | ||||||||||
31903 | CPT-225-SL1 | Network Perimeter Security | N | Y | 02/26-05/17 | - | 4 | 1 | 0 | |
31903 | CPT-225-SL1 | Network Perimeter Security | N | Y | 02/26-05/17 | - | 4 | 1 | 0 | |
Computer Related Curric (CRC) | ||||||||||
28744 | CRC-110-SL1 | Intro to Web Site Design | N | N | 04/08-05/17 | - | 1 | 0 | 0 | |
27138 | CRC-115-SL1 | Introduction to MS Word | N | N | 04/08-05/17 | - | 1 | 0 | 0 | |
29443 | CRC-117-SL0 | Intro to MS PowerPoint | N | N | 04/08-05/17 | - | 1 | 1 | 0 | |
Economics (ECO) | ||||||||||
26596 | ECO-101-SL2 | Introduction to Economics | Y | Y | 02/26-05/17 | - | 3 | 16 | 0 | |
28231 | ECO-112-SL2 | Principles of Macroeconomics | N | Y | 02/26-05/17 | - | 3 | 19 | 0 | |
Education (EDU) | ||||||||||
34188 | EDU-100-SL2 | Intro to Teaching Profession | N | Y | 03/04-05/17 | - | 1 | 2 | 0 | |
35949 | EDU-100-SL3 | Intro to Teaching Profession | N | Y | 03/04-05/17 | - | 1 | 10 | 0 | |
28599 | EDU-125-SL1 | Technology in Education | N | Y | 03/04-05/17 | - | 2 | 3 | 0 | |
English (ENG) | ||||||||||
35980 | ENG-101-SLM | College Composition | N | Y | 02/26-05/17 | - | 3 | 5 | 0 | |
35981 | ENG-101-SLN | College Composition | N | Y | 02/26-05/17 | - | 3 | 8 | 0 | |
Food Service (FSA) | ||||||||||
27560 | FSA-106-SL2 | Food Safety and Sanitation | N | Y | 03/19-05/07 | - | 1 | 17 | 0 | |
Geography (GEG) | ||||||||||
30262 | GEG-102-SL3 | Human Geography | N | Y | 03/20-05/17 | - | 3 | -1 | 2 | |
29489 | GEG-110-SL1 | Physical Geography II Lab | N | Y | 02/12-05/17 | - | 1 | 20 | 0 | |
29287 | GEG-111-SL1 | Physical Geography II | N | Y | 02/12-05/17 | - | 3 | 31 | 0 | |
Geology (GEO) | ||||||||||
34309 | GEO-101-SL2 | Physical Geology | N | Y | 02/26-05/17 | - | 4 | 10 | 0 | |
34309 | GEO-101-SL2 | Physical Geology | N | Y | 02/26-05/17 | - | 4 | 10 | 0 | |
27964 | GEO-103-SL1 | Great Mysteries of the Earth | N | Y | 03/20-05/17 | - | 3 | 0 | 2 | |
Health Education (HED) | ||||||||||
20771 | HED-110-SL2 | Disease Prev and Healthy Life | N | Y | 03/20-05/17 | - | 2 | 0 | 0 | |
33218 | HED-115-SL4 | Death and Dying | N | Y | 02/26-05/17 | - | 3 | 4 | 0 | |
34713 | HED-115-SL8 | Death and Dying | N | Y | 03/04-05/17 | - | 3 | 9 | 0 | |
34320 | HED-116-SL3 | Issues in Child Dev and Health | N | Y | 03/11-05/17 | - | 3 | -2 | 0 | |
30008 | HED-130-SL3 | Foundations of Health | N | Y | 02/26-05/17 | - | 3 | 7 | 0 | |
34319 | HED-130-SL9 | Foundations of Health | N | Y | 03/11-05/17 | - | 3 | 0 | 2 | |
35276 | HED-207-SL4 | Emotional Wellness | N | Y | 03/11-05/17 | - | 3 | 1 | 1 | |
35580 | HED-208-SL1 | Chronic and Commun Disease | N | Y | 03/11-05/17 | - | 3 | 5 | 0 | |
32112 | HED-210-SL1 | Integrative Health & Behavior | N | Y | 02/12-05/17 | - | 3 | 9 | 0 | |
Health Education Global (HEG) | ||||||||||
33256 | HEG-200-SL1 | Multi Div Inf in Hlth & Wellns | N | Y | 02/12-05/17 | - | 3 | 15 | 0 | |
33633 | HEG-211-SL2 | Black Women Mental Hlth & Well | N | Y | 03/04-05/17 | - | 3 | 7 | 0 | |
34381 | HEG-215-SL5 | Global Health and Culture | N | Y | 02/05-05/17 | - | 3 | 2 | 0 | |
34611 | HEG-215-SL6 | Global Health and Culture | N | Y | 02/05-05/17 | - | 3 | 0 | 0 | |
Health InformationManage (HIM) | ||||||||||
35299 | HIM-140-SL2 | Survey of Health Info Tech Con | N | Y | 02/26-05/17 | - | 3 | 11 | 0 | |
Mathematics (MTH) | ||||||||||
35548 | MTH-096-SL7 | Algebra for Statistics (N-Cr)* | N | Y | 03/04-05/17 | - | 3 | 15 | 0 | |
31906 | MTH-098-SL7 | Elemen Algebra (Non-Credit)* | N | Y | 03/04-05/17 | - | 4 | 8 | 0 | |
Physical Education Co-Ed (PEC) | ||||||||||
22599 | PEC-253-SL3 | Stress Management | N | Y | 02/12-05/17 | - | 2 | 2 | 0 | |
Philosophy (PHL) | ||||||||||
31265 | PHL-103-SL2 | Introduction to Ethics | N | Y | 02/05-05/17 | - | 3 | 2 | 0 | |
33555 | PHL-103-SL3 | Introduction to Ethics | N | Y | 02/26-05/17 | - | 3 | 3 | 0 | |
34232 | PHL-103-SL8 | Introduction to Ethics | N | Y | 02/26-05/17 | - | 3 | 3 | 0 | |
31595 | PHL-105-SL2 | Technology and Values | N | Y | 02/26-05/17 | - | 3 | 5 | 0 | |
Psychology (PSY) | ||||||||||
27875 | PSY-101-SL8 | Intro to Psy Science | N | Y | 02/26-05/17 | - | 3 | 14 | 0 | |
34336 | PSY-101-SL9 | Intro to Psy Science | N | Y | 02/26-05/17 | - | 3 | 10 | 0 | |
35954 | PSY-212-SL3 | Developmental Psychology-Life | N | Y | 02/26-05/17 | - | 3 | 30 | 0 | |
Sociology (SOC) | ||||||||||
35181 | SOC-101-SL8 | Introduction to Sociology | N | Y | 02/26-05/17 | - | 3 | -1 | 0 | |
35182 | SOC-101-SL9 | Introduction to Sociology | N | Y | 02/26-05/17 | - | 3 | 13 | 0 | |
Spanish (SPA) | ||||||||||
31909 | SPA-101-SL5 | Elementary Spanish I | N | Y | 03/04-05/17 | - | 3 | 8 | 0 | |
33635 | SPA-101-SL6 | Elementary Spanish I | N | Y | 03/04-05/17 | - | 3 | 6 | 0 | |
Speech Communication (SPC) | ||||||||||
35015 | SPC-141-SL5 | Interpersonal Speech Comm | N | Y | 02/26-05/17 | - | 3 | 4 | 0 | |
35549 | SPC-141-SL6 | Interpersonal Speech Comm | N | Y | 02/26-05/17 | - | 3 | 2 | 0 | |
Transitional Studies (TRS) | ||||||||||
35632 | TRS-090-SL3 | Academic English Essentials | N | Y | 02/05-05/17 | - | 4 | 2 | 0 | |
35631 | TRS-091-SL3 | Academic English Essentials La | N | Y | 02/05-05/17 | - | 1 | 2 | 0 | |
20867 | TRS-094-SL8 | Pre Algebra FLEX (Non-Credit)* | N | Y | 02/26-05/17 | - | 5 | 9 | 0 | |
35985 | TRS-094-SL9 | Pre Algebra FLEX (Non-Credit)* | N | Y | 02/26-05/17 | - | 5 | 13 | 0 | |
35982 | TRS-099-SLN | College Composition Support | N | Y | 02/26-05/17 | - | 3 | 8 | 0 |
Remote
CRN | Course # | Course Name | Restricted to Majors Only | Special permission Required to Register | Start Date - End Date |
Day(s) | Start Time - End Time | Credit | Seats Available |
Students on Waitlist |
Education (EDU) | ||||||||||
26342 | EDU-100-CC3 | Intro to Teaching Profession | N | N | 03/04-05/17 | T | 11:00AM-12:15PM | 1 | 6 | 0 |
Health Education (HED) | ||||||||||
20823 | HED-115-181 | Death and Dying | N | N | 03/04-05/17 | M | 07:00PM-09:50PM | 3 | 17 | 0 |
33269 | HED-115-CC2 | Death and Dying | N | N | 03/04-05/17 | W | 04:00PM-06:50PM | 3 | 16 | 0 |
35236 | HED-116-181 | Issues in Child Dev and Health | N | N | 02/26-05/17 | T | 06:00PM-08:45PM | 3 | 4 | 0 |
33260 | HED-130-181 | Foundations of Health | N | N | 02/26-05/17 | T | 06:00PM-07:45PM | 3 | 15 | 0 |
Physical Studies (PPE) | ||||||||||
27915 | PPE-211-003 | Sel Cert in Youth Sport | N | N | 03/19-05/07 | T | 04:00PM-05:50PM | 1 | 23 | 0 |
33568 | PPE-240-182 | Practicum in Profes Skills | Y | N | 03/04-05/17 | M | 05:00PM-09:30PM | 3 | 18 | 0 |